變更
On 2023年12月4日 下午3:28:49 [UTC],
-
新增資源 Jumlah penyediaan dan rehabilitasi rumah layak huni bagi korban bencana kabupaten atau kota menurut Kecamatan Tahun 2022 至 Jumlah penyediaan dan rehabilitasi rumah layak huni bagi korban bencana kabupaten atau kota menurut Kecamatan Tahun 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pekerjaan Umum, Perumahan dan Kawasan Permukiman | 2 | "author": "Dinas Pekerjaan Umum, Perumahan dan Kawasan Permukiman | ||
| 3 | Kab. Ponorogo", | 3 | Kab. Ponorogo", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | 5 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "b43353f0-d51a-4f47-bfc4-1f31dfe71881", | 8 | "id": "b43353f0-d51a-4f47-bfc4-1f31dfe71881", | ||
| 9 | "isopen": false, | 9 | "isopen": false, | ||
| 10 | "license_id": "License not specified", | 10 | "license_id": "License not specified", | ||
| 11 | "license_title": "License not specified", | 11 | "license_title": "License not specified", | ||
| 12 | "maintainer": null, | 12 | "maintainer": null, | ||
| 13 | "maintainer_email": null, | 13 | "maintainer_email": null, | ||
| 14 | "metadata_created": "2023-12-04T15:28:49.285460", | 14 | "metadata_created": "2023-12-04T15:28:49.285460", | ||
| n | 15 | "metadata_modified": "2023-12-04T15:28:49.285467", | n | 15 | "metadata_modified": "2023-12-04T15:28:49.579760", |
| 16 | "name": "1701703729ac239ff7cdea4d12a837de650559984f1695618361", | 16 | "name": "1701703729ac239ff7cdea4d12a837de650559984f1695618361", | ||
| 17 | "notes": "<p>Jumlah penyediaan dan rehabilitasi rumah layak huni | 17 | "notes": "<p>Jumlah penyediaan dan rehabilitasi rumah layak huni | ||
| 18 | bagi korban bencana kabupaten atau kota menurut Kecamatan Tahun | 18 | bagi korban bencana kabupaten atau kota menurut Kecamatan Tahun | ||
| 19 | 2022<br></p>", | 19 | 2022<br></p>", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 0, | 21 | "num_tags": 0, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-01-17T05:15:59.853287", | 24 | "created": "2023-01-17T05:15:59.853287", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "afd3c2b3-e0a5-4461-8d5a-26ebe9f88065", | 26 | "id": "afd3c2b3-e0a5-4461-8d5a-26ebe9f88065", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dpupkp", | 29 | "name": "dpupkp", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Pekerjaan Umum, Perumahan dan Kawasan Permukiman | 31 | "title": "Dinas Pekerjaan Umum, Perumahan dan Kawasan Permukiman | ||
| 32 | Kab. Ponorogo", | 32 | Kab. Ponorogo", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "afd3c2b3-e0a5-4461-8d5a-26ebe9f88065", | 35 | "owner_org": "afd3c2b3-e0a5-4461-8d5a-26ebe9f88065", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2023-12-04T15:28:49.588057", | ||||
| 44 | "datastore_active": false, | ||||
| 45 | "description": null, | ||||
| 46 | "format": "CSV", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "2014adc4-b339-427b-9a82-acae5edd655a", | ||||
| 49 | "last_modified": "2023-12-04T15:28:49.573856", | ||||
| 50 | "metadata_modified": "2023-12-04T15:28:49.584533", | ||||
| 51 | "mimetype": "text/csv", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "Jumlah penyediaan dan rehabilitasi rumah layak huni | ||||
| 54 | bagi korban bencana kabupaten atau kota menurut Kecamatan Tahun 2022", | ||||
| 55 | "package_id": "b43353f0-d51a-4f47-bfc4-1f31dfe71881", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 339, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | si-rumah-layak-huni-bagi-korban-bencana-kabupaten-atau-kota-menu.csv", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 40 | "state": "active", | 65 | "state": "active", | ||
| 41 | "tags": [], | 66 | "tags": [], | ||
| 42 | "title": "Jumlah penyediaan dan rehabilitasi rumah layak huni bagi | 67 | "title": "Jumlah penyediaan dan rehabilitasi rumah layak huni bagi | ||
| 43 | korban bencana kabupaten atau kota menurut Kecamatan Tahun 2022", | 68 | korban bencana kabupaten atau kota menurut Kecamatan Tahun 2022", | ||
| 44 | "type": "dataset", | 69 | "type": "dataset", | ||
| 45 | "url": null, | 70 | "url": null, | ||
| 46 | "version": null | 71 | "version": null | ||
| 47 | } | 72 | } |
