Ändringar
10 oktober 2024 03.39.43 UTC,
-
Lade till resursen Banyaknya Bank Umum Pemerintah, Bank Umum Swasta, dan Bank Perkreditan Rakyat menurut Desa di Kecamatan Badegan Tahun 2023 till Banyaknya Bank Umum Pemerintah, Bank Umum Swasta, dan Bank Perkreditan Rakyat menurut Desa di Kecamatan Badegan Tahun 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Badegan", | 2 | "author": "Kecamatan Badegan", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b542af41-129c-4a71-bbc0-12f2ec9870ec", | 7 | "id": "b542af41-129c-4a71-bbc0-12f2ec9870ec", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "License not specified", | 9 | "license_id": "License not specified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2024-10-10T03:39:43.532153", | 13 | "metadata_created": "2024-10-10T03:39:43.532153", | ||
| n | 14 | "metadata_modified": "2024-10-10T03:39:43.532158", | n | 14 | "metadata_modified": "2024-10-10T03:39:43.762307", |
| 15 | "name": "17285315836257ac5793504220b88622a5b12810fd1700182933", | 15 | "name": "17285315836257ac5793504220b88622a5b12810fd1700182933", | ||
| 16 | "notes": "<p>Banyaknya Bank Umum Pemerintah, Bank Umum Swasta, dan | 16 | "notes": "<p>Banyaknya Bank Umum Pemerintah, Bank Umum Swasta, dan | ||
| 17 | Bank Perkreditan Rakyat menurut Desa per Kecamatan Badegan Tahun | 17 | Bank Perkreditan Rakyat menurut Desa per Kecamatan Badegan Tahun | ||
| 18 | 2023<br></p>", | 18 | 2023<br></p>", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-01-17T05:45:56.433337", | 23 | "created": "2023-01-17T05:45:56.433337", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "b953396e-7b34-4e25-aa04-5d337c54d17f", | 25 | "id": "b953396e-7b34-4e25-aa04-5d337c54d17f", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "kecamatan-badegan", | 28 | "name": "kecamatan-badegan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Kecamatan Badegan", | 30 | "title": "Kecamatan Badegan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "b953396e-7b34-4e25-aa04-5d337c54d17f", | 33 | "owner_org": "b953396e-7b34-4e25-aa04-5d337c54d17f", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2024-10-10T03:39:43.768538", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": null, | ||||
| 44 | "format": "CSV", | ||||
| 45 | "hash": "", | ||||
| 46 | "id": "155b0bad-ebfd-4a32-a6c1-1f6b9ef667a2", | ||||
| 47 | "last_modified": "2024-10-10T03:39:43.757477", | ||||
| 48 | "metadata_modified": "2024-10-10T03:39:43.765479", | ||||
| 49 | "mimetype": "text/csv", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Banyaknya Bank Umum Pemerintah, Bank Umum Swasta, dan | ||||
| 52 | Bank Perkreditan Rakyat menurut Desa di Kecamatan Badegan Tahun 2023", | ||||
| 53 | "package_id": "b542af41-129c-4a71-bbc0-12f2ec9870ec", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": 142, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | ank-umum-swasta-dan-bank-perkreditan-rakyat-menurut-desa-di-keca.csv", | ||||
| 60 | "url_type": "upload" | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 38 | "state": "active", | 63 | "state": "active", | ||
| 39 | "tags": [], | 64 | "tags": [], | ||
| 40 | "title": "Banyaknya Bank Umum Pemerintah, Bank Umum Swasta, dan Bank | 65 | "title": "Banyaknya Bank Umum Pemerintah, Bank Umum Swasta, dan Bank | ||
| 41 | Perkreditan Rakyat menurut Desa di Kecamatan Badegan Tahun 2023", | 66 | Perkreditan Rakyat menurut Desa di Kecamatan Badegan Tahun 2023", | ||
| 42 | "type": "dataset", | 67 | "type": "dataset", | ||
| 43 | "url": null, | 68 | "url": null, | ||
| 44 | "version": null | 69 | "version": null | ||
| 45 | } | 70 | } |
