Ndryshime
On 9 korrik 2026 në 4:05:50 e paradites, UTC,
-
Added resource Persentase Satuan Pendidikan yang Mencapai SKM pada Asesmen Tingkat Nasional untuk Literasi Membaca to Persentase Satuan Pendidikan yang Mencapai Standar Kompetensi Minimum pada Asesmen Tingkat Nasional untuk Literasi Membaca (%) Kab. Ponorogo Tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pendidikan", | 2 | "author": "Dinas Pendidikan", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "24662437-04fe-489f-b08f-40a750ea367f", | 7 | "id": "24662437-04fe-489f-b08f-40a750ea367f", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "License not specified", | 9 | "license_id": "License not specified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2026-07-09T04:05:50.111856", | 13 | "metadata_created": "2026-07-09T04:05:50.111856", | ||
| n | 14 | "metadata_modified": "2026-07-09T04:05:50.111861", | n | 14 | "metadata_modified": "2026-07-09T04:05:50.530046", |
| 15 | "name": "1783569949a1d4adc3-455d-40a8-815b-85612d20df10", | 15 | "name": "1783569949a1d4adc3-455d-40a8-815b-85612d20df10", | ||
| 16 | "notes": "Satuan Pendidikan: Kelompok layanan pendidikan yang | 16 | "notes": "Satuan Pendidikan: Kelompok layanan pendidikan yang | ||
| 17 | menyelenggarakan pendidikan pada jalur formal, nonformal, dan informal | 17 | menyelenggarakan pendidikan pada jalur formal, nonformal, dan informal | ||
| 18 | pada setiap jenjang dan jenis pendidikan.", | 18 | pada setiap jenjang dan jenis pendidikan.", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-01-05T07:25:08.608345", | 23 | "created": "2023-01-05T07:25:08.608345", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "3f6417a0-9376-4a55-b9a9-012dcdf93d9b", | 25 | "id": "3f6417a0-9376-4a55-b9a9-012dcdf93d9b", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-pendidikan", | 28 | "name": "dinas-pendidikan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Pendidikan Kab. Ponorogo", | 30 | "title": "Dinas Pendidikan Kab. Ponorogo", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "3f6417a0-9376-4a55-b9a9-012dcdf93d9b", | 33 | "owner_org": "3f6417a0-9376-4a55-b9a9-012dcdf93d9b", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2026-07-09T04:05:50.536116", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": null, | ||||
| 44 | "format": "PDF", | ||||
| 45 | "hash": "", | ||||
| 46 | "id": "d7a694e1-9e8e-48d6-9dce-39ba265f1a6c", | ||||
| 47 | "last_modified": "2026-07-09T04:05:50.525372", | ||||
| 48 | "metadata_modified": "2026-07-09T04:05:50.533153", | ||||
| 49 | "mimetype": "application/pdf", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Persentase Satuan Pendidikan yang Mencapai SKM pada | ||||
| 52 | Asesmen Tingkat Nasional untuk Literasi Membaca", | ||||
| 53 | "package_id": "24662437-04fe-489f-b08f-40a750ea367f", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": 72977, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | g-mencapai-skm-pada-asesmen-tingkat-nasional-untuk-literasi-memb.pdf", | ||||
| 60 | "url_type": "upload" | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 38 | "state": "active", | 63 | "state": "active", | ||
| 39 | "tags": [], | 64 | "tags": [], | ||
| 40 | "title": "Persentase Satuan Pendidikan yang Mencapai Standar | 65 | "title": "Persentase Satuan Pendidikan yang Mencapai Standar | ||
| 41 | Kompetensi Minimum pada Asesmen Tingkat Nasional untuk Literasi | 66 | Kompetensi Minimum pada Asesmen Tingkat Nasional untuk Literasi | ||
| 42 | Membaca (%) Kab. Ponorogo Tahun 2025", | 67 | Membaca (%) Kab. Ponorogo Tahun 2025", | ||
| 43 | "type": "dataset", | 68 | "type": "dataset", | ||
| 44 | "url": null, | 69 | "url": null, | ||
| 45 | "version": null | 70 | "version": null | ||
| 46 | } | 71 | } |
