Промени
On 29 јуни 2026 01:26:26 UTC,
-
Added resource Jumlah Pasangan Usia Subur (PUS) dan Peserta KB Aktif menurut Jenis Kontrasepsi dan Kecamatan 2025 to Jumlah Pasangan Usia Subur (PUS) dan Peserta KB Aktif menurut Jenis Kontrasepsi dan Kecamatan 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan", | 2 | "author": "Dinas Kesehatan", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b41d095a-0028-4067-9260-74729923cdc8", | 7 | "id": "b41d095a-0028-4067-9260-74729923cdc8", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "License not specified", | 9 | "license_id": "License not specified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2026-06-29T01:26:26.021784", | 13 | "metadata_created": "2026-06-29T01:26:26.021784", | ||
| n | 14 | "metadata_modified": "2026-06-29T01:26:26.021790", | n | 14 | "metadata_modified": "2026-06-29T01:26:26.463873", |
| 15 | "name": "1782696385a1dc5200-f8b8-4f29-a609-db67b069fb93", | 15 | "name": "1782696385a1dc5200-f8b8-4f29-a609-db67b069fb93", | ||
| 16 | "notes": "Jumlah Pasangan Usia Subur (PUS) dan Peserta KB | 16 | "notes": "Jumlah Pasangan Usia Subur (PUS) dan Peserta KB | ||
| 17 | Aktif\u00a0 adalah jumlah pasangan suami istri yang istrinya yang | 17 | Aktif\u00a0 adalah jumlah pasangan suami istri yang istrinya yang | ||
| 18 | terikat dalam perkawinan yang sah yang istrinya berumur antara 15-49 | 18 | terikat dalam perkawinan yang sah yang istrinya berumur antara 15-49 | ||
| 19 | tahun yang menggunakan alat kontrasepsi ", | 19 | tahun yang menggunakan alat kontrasepsi ", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 0, | 21 | "num_tags": 0, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-01-05T07:24:51.700699", | 24 | "created": "2023-01-05T07:24:51.700699", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "603b73e3-8a7d-45dd-96f0-24bdb926c776", | 26 | "id": "603b73e3-8a7d-45dd-96f0-24bdb926c776", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-kesehatan", | 29 | "name": "dinas-kesehatan", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Kesehatan Kab. Ponorogo", | 31 | "title": "Dinas Kesehatan Kab. Ponorogo", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "603b73e3-8a7d-45dd-96f0-24bdb926c776", | 34 | "owner_org": "603b73e3-8a7d-45dd-96f0-24bdb926c776", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [], | t | 38 | "resources": [ |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2026-06-29T01:26:26.469566", | ||||
| 43 | "datastore_active": false, | ||||
| 44 | "description": null, | ||||
| 45 | "format": "XLSX", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "646edde6-110d-4483-bed3-c2a0cc7f4f5d", | ||||
| 48 | "last_modified": "2026-06-29T01:26:26.459173", | ||||
| 49 | "metadata_modified": "2026-06-29T01:26:26.466788", | ||||
| 50 | "mimetype": | ||||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "Jumlah Pasangan Usia Subur (PUS) dan Peserta KB Aktif | ||||
| 54 | menurut Jenis Kontrasepsi dan Kecamatan 2025", | ||||
| 55 | "package_id": "b41d095a-0028-4067-9260-74729923cdc8", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 45091, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | an-peserta-kb-aktif-menurut-jenis-kontrasepsi-dan-kecamatan-202.xlsx", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 39 | "state": "active", | 65 | "state": "active", | ||
| 40 | "tags": [], | 66 | "tags": [], | ||
| 41 | "title": "Jumlah Pasangan Usia Subur (PUS) dan Peserta KB Aktif | 67 | "title": "Jumlah Pasangan Usia Subur (PUS) dan Peserta KB Aktif | ||
| 42 | menurut Jenis Kontrasepsi dan Kecamatan 2025", | 68 | menurut Jenis Kontrasepsi dan Kecamatan 2025", | ||
| 43 | "type": "dataset", | 69 | "type": "dataset", | ||
| 44 | "url": null, | 70 | "url": null, | ||
| 45 | "version": null | 71 | "version": null | ||
| 46 | } | 72 | } |
