변경사항
On 2025년 11월 3일 오전 7시 30분 10초 UTC,
-
Changed title to Banyaknya Bank Umum Pemerintahan, Bank Umum Swasta dan bank Perkreditan Rakyat Menurut Desa atau Kelurahan di Kecamatan Babadan Tahun 2025 (previously Jumlah Bank Umum Swasta dan Perkreditan Rakyat 2025)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Babadan", | 2 | "author": "Kecamatan Babadan", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6e577bf0-0518-47cf-88c8-5677bd1fe643", | 7 | "id": "6e577bf0-0518-47cf-88c8-5677bd1fe643", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "License not specified", | 9 | "license_id": "License not specified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2025-04-12T08:01:11.911689", | 13 | "metadata_created": "2025-04-12T08:01:11.911689", | ||
| n | 14 | "metadata_modified": "2025-10-09T01:52:04.255444", | n | 14 | "metadata_modified": "2025-11-03T07:30:10.253759", |
| 15 | "name": "17444448711295a3b9e5a548638753218095ebdc081738198700", | 15 | "name": "17444448711295a3b9e5a548638753218095ebdc081738198700", | ||
| 16 | "notes": "Bank Umum Pemerintah: Bank yang dapat memberikan jasa | 16 | "notes": "Bank Umum Pemerintah: Bank yang dapat memberikan jasa | ||
| 17 | dalam proses pembayaran, menghimpun dana masyarakat dalam bentuk giro, | 17 | dalam proses pembayaran, menghimpun dana masyarakat dalam bentuk giro, | ||
| 18 | deposito berjangka, sertifikat deposito dan tabungan serta menyalurkan | 18 | deposito berjangka, sertifikat deposito dan tabungan serta menyalurkan | ||
| 19 | kredit.", | 19 | kredit.", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 0, | 21 | "num_tags": 0, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-01-17T05:45:02.548384", | 24 | "created": "2023-01-17T05:45:02.548384", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "4bd0addd-9df9-4f7c-97ad-4d88608e15ff", | 26 | "id": "4bd0addd-9df9-4f7c-97ad-4d88608e15ff", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "kecamatan-babadan", | 29 | "name": "kecamatan-babadan", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Kecamatan Babadan", | 31 | "title": "Kecamatan Babadan", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "4bd0addd-9df9-4f7c-97ad-4d88608e15ff", | 34 | "owner_org": "4bd0addd-9df9-4f7c-97ad-4d88608e15ff", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2025-04-12T08:01:12.193939", | 42 | "created": "2025-04-12T08:01:12.193939", | ||
| 43 | "datastore_active": false, | 43 | "datastore_active": false, | ||
| 44 | "description": null, | 44 | "description": null, | ||
| 45 | "format": "CSV", | 45 | "format": "CSV", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "a6f0cfb5-08ad-413f-b50d-43a7069134f7", | 47 | "id": "a6f0cfb5-08ad-413f-b50d-43a7069134f7", | ||
| 48 | "last_modified": "2025-04-12T08:01:12.182618", | 48 | "last_modified": "2025-04-12T08:01:12.182618", | ||
| 49 | "metadata_modified": "2025-10-09T01:52:04.259827", | 49 | "metadata_modified": "2025-10-09T01:52:04.259827", | ||
| 50 | "mimetype": "text/csv", | 50 | "mimetype": "text/csv", | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "Jumlah Bank Umum Swasta dan Perkreditan Rakyat 2025", | 52 | "name": "Jumlah Bank Umum Swasta dan Perkreditan Rakyat 2025", | ||
| 53 | "package_id": "6e577bf0-0518-47cf-88c8-5677bd1fe643", | 53 | "package_id": "6e577bf0-0518-47cf-88c8-5677bd1fe643", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": 467, | 56 | "size": 467, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": | 58 | "url": | ||
| 59 | d/jumlah-bank-umum-swasta-dan-perkreditan-rakyat-2025-1738198700.csv", | 59 | d/jumlah-bank-umum-swasta-dan-perkreditan-rakyat-2025-1738198700.csv", | ||
| 60 | "url_type": "upload" | 60 | "url_type": "upload" | ||
| 61 | } | 61 | } | ||
| 62 | ], | 62 | ], | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "tags": [], | 64 | "tags": [], | ||
| t | 65 | "title": "Jumlah Bank Umum Swasta dan Perkreditan Rakyat 2025", | t | 65 | "title": "Banyaknya Bank Umum Pemerintahan, Bank Umum Swasta dan |
| 66 | bank Perkreditan Rakyat Menurut Desa atau Kelurahan di Kecamatan | ||||
| 67 | Babadan Tahun 2025", | ||||
| 66 | "type": "dataset", | 68 | "type": "dataset", | ||
| 67 | "url": null, | 69 | "url": null, | ||
| 68 | "version": null | 70 | "version": null | ||
| 69 | } | 71 | } |
