Changes
On 3 មេសា 2023 នៅម៉ោង 4:12:53 AM UTC,
-
Added resource BANYAKNYA DESA MENURUT SUMBER AIR MINUM SEBAGIAN BESAR KELUARGA DI KECAMATAN TAHUN 2021 to BANYAKNYA DESA MENURUT SUMBER AIR MINUM SEBAGIAN BESAR KELUARGA DI KECAMATAN TAHUN 2021
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Sooko", | 2 | "author": "Kecamatan Sooko", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "a96c3c31-1584-4fd9-befe-bf85904d3672", | 7 | "id": "a96c3c31-1584-4fd9-befe-bf85904d3672", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "License not specified", | 9 | "license_id": "License not specified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2023-04-03T04:12:53.212981", | 13 | "metadata_created": "2023-04-03T04:12:53.212981", | ||
| n | 14 | "metadata_modified": "2023-04-03T04:12:53.212989", | n | 14 | "metadata_modified": "2023-04-03T04:12:53.498226", |
| 15 | "name": "1680495173eb3b9c02dad44983816adc740f31ec621680155511", | 15 | "name": "1680495173eb3b9c02dad44983816adc740f31ec621680155511", | ||
| 16 | "notes": "<table border=\"0\" cellpadding=\"0\" cellspacing=\"0\" | 16 | "notes": "<table border=\"0\" cellpadding=\"0\" cellspacing=\"0\" | ||
| 17 | width=\"480\" style=\"width: 360pt;\"><tbody><tr height=\"62\" | 17 | width=\"480\" style=\"width: 360pt;\"><tbody><tr height=\"62\" | ||
| 18 | style=\"mso-height-source:userset;height:46.5pt\">\r\n <td | 18 | style=\"mso-height-source:userset;height:46.5pt\">\r\n <td | ||
| 19 | colspan=\"4\" height=\"62\" class=\"xl63\" width=\"480\" | 19 | colspan=\"4\" height=\"62\" class=\"xl63\" width=\"480\" | ||
| 20 | style=\"height:46.5pt;width:360pt\"><font class=\"font5\"><br>\r\n | 20 | style=\"height:46.5pt;width:360pt\"><font class=\"font5\"><br>\r\n | ||
| 21 | </font><font class=\"font5\">Sumber/</font><font | 21 | </font><font class=\"font5\">Sumber/</font><font | ||
| 22 | class=\"font6\">Source</font><font class=\"font5\">:\u00a0\u00a0\u00a0 | 22 | class=\"font6\">Source</font><font class=\"font5\">:\u00a0\u00a0\u00a0 | ||
| 23 | BPS Kabupaten\r\n Ponorogo, Pendataan Potensi Desa | 23 | BPS Kabupaten\r\n Ponorogo, Pendataan Potensi Desa | ||
| 24 | (Podes)/</font><font class=\"font6\">BPS-Statistics\r\n of Ponorogo | 24 | (Podes)/</font><font class=\"font6\">BPS-Statistics\r\n of Ponorogo | ||
| 25 | Regency, Village Potential Data | 25 | Regency, Village Potential Data | ||
| 26 | Collecting</font></td></tr></tbody></table>", | 26 | Collecting</font></td></tr></tbody></table>", | ||
| n | 27 | "num_resources": 0, | n | 27 | "num_resources": 1, |
| 28 | "num_tags": 0, | 28 | "num_tags": 0, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2023-01-17T05:46:39.280233", | 31 | "created": "2023-01-17T05:46:39.280233", | ||
| 32 | "description": "", | 32 | "description": "", | ||
| 33 | "id": "5362d6eb-0fe3-4b7e-b429-1212ec9406b6", | 33 | "id": "5362d6eb-0fe3-4b7e-b429-1212ec9406b6", | ||
| 34 | "image_url": "", | 34 | "image_url": "", | ||
| 35 | "is_organization": true, | 35 | "is_organization": true, | ||
| 36 | "name": "kecamatan-sooko", | 36 | "name": "kecamatan-sooko", | ||
| 37 | "state": "active", | 37 | "state": "active", | ||
| 38 | "title": "Kecamatan Sooko", | 38 | "title": "Kecamatan Sooko", | ||
| 39 | "type": "organization" | 39 | "type": "organization" | ||
| 40 | }, | 40 | }, | ||
| 41 | "owner_org": "5362d6eb-0fe3-4b7e-b429-1212ec9406b6", | 41 | "owner_org": "5362d6eb-0fe3-4b7e-b429-1212ec9406b6", | ||
| 42 | "private": false, | 42 | "private": false, | ||
| 43 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| t | 45 | "resources": [], | t | 45 | "resources": [ |
| 46 | { | ||||
| 47 | "cache_last_updated": null, | ||||
| 48 | "cache_url": null, | ||||
| 49 | "created": "2023-04-03T04:12:53.505331", | ||||
| 50 | "datastore_active": false, | ||||
| 51 | "description": null, | ||||
| 52 | "format": "XLSX", | ||||
| 53 | "hash": "", | ||||
| 54 | "id": "602e3ed0-7f33-440d-96f4-a42a098cc881", | ||||
| 55 | "last_modified": "2023-04-03T04:12:53.492214", | ||||
| 56 | "metadata_modified": "2023-04-03T04:12:53.502161", | ||||
| 57 | "mimetype": | ||||
| 58 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 59 | "mimetype_inner": null, | ||||
| 60 | "name": "BANYAKNYA DESA MENURUT SUMBER AIR MINUM SEBAGIAN BESAR | ||||
| 61 | KELUARGA DI KECAMATAN TAHUN 2021", | ||||
| 62 | "package_id": "a96c3c31-1584-4fd9-befe-bf85904d3672", | ||||
| 63 | "position": 0, | ||||
| 64 | "resource_type": null, | ||||
| 65 | "size": 9928, | ||||
| 66 | "state": "active", | ||||
| 67 | "url": | ||||
| 68 | umber-air-minum-sebagian-besar-keluarga-di-kecamatan-1680155511.xlsx", | ||||
| 69 | "url_type": "upload" | ||||
| 70 | } | ||||
| 71 | ], | ||||
| 46 | "state": "active", | 72 | "state": "active", | ||
| 47 | "tags": [], | 73 | "tags": [], | ||
| 48 | "title": "BANYAKNYA DESA MENURUT SUMBER AIR MINUM SEBAGIAN BESAR | 74 | "title": "BANYAKNYA DESA MENURUT SUMBER AIR MINUM SEBAGIAN BESAR | ||
| 49 | KELUARGA DI KECAMATAN TAHUN 2021", | 75 | KELUARGA DI KECAMATAN TAHUN 2021", | ||
| 50 | "type": "dataset", | 76 | "type": "dataset", | ||
| 51 | "url": null, | 77 | "url": null, | ||
| 52 | "version": null | 78 | "version": null | ||
| 53 | } | 79 | } |
