שינויים
ב־23 ביולי 2024 בשעה 14:47:47 UTC,
-
המשאב BANYAKNYA BANK UMUM PEMERINTAH, BANK UMUM SWASTA DAN BANK PERKREDITAN RAKYAT MENURUT DESA DI KECAMATAN SOOKO TAHUN 2024 נוסף אל BANYAKNYA BANK UMUM PEMERINTAH, BANK UMUM SWASTA DAN BANK PERKREDITAN RAKYAT MENURUT DESA DI KECAMATAN SOOKO TAHUN 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Sooko", | 2 | "author": "Kecamatan Sooko", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "3a83962b-0fad-47b9-8bf4-8f32dc36e8a5", | 7 | "id": "3a83962b-0fad-47b9-8bf4-8f32dc36e8a5", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "License not specified", | 9 | "license_id": "License not specified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2024-07-23T14:47:47.278559", | 13 | "metadata_created": "2024-07-23T14:47:47.278559", | ||
| n | 14 | "metadata_modified": "2024-07-23T14:47:47.278566", | n | 14 | "metadata_modified": "2024-07-23T14:47:47.534667", |
| 15 | "name": "17217460675a14d63ce4c341a29dd3efe18bcea6411711194530", | 15 | "name": "17217460675a14d63ce4c341a29dd3efe18bcea6411711194530", | ||
| 16 | "notes": "<p>Terdapat 1 Bank Umum Pemerintah di Kecamatan | 16 | "notes": "<p>Terdapat 1 Bank Umum Pemerintah di Kecamatan | ||
| 17 | Sooko</p>", | 17 | Sooko</p>", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-01-17T05:46:39.280233", | 22 | "created": "2023-01-17T05:46:39.280233", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "5362d6eb-0fe3-4b7e-b429-1212ec9406b6", | 24 | "id": "5362d6eb-0fe3-4b7e-b429-1212ec9406b6", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "kecamatan-sooko", | 27 | "name": "kecamatan-sooko", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Kecamatan Sooko", | 29 | "title": "Kecamatan Sooko", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "5362d6eb-0fe3-4b7e-b429-1212ec9406b6", | 32 | "owner_org": "5362d6eb-0fe3-4b7e-b429-1212ec9406b6", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2024-07-23T14:47:47.541719", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": null, | ||||
| 43 | "format": "CSV", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "baf33590-2077-4bb8-8455-e5dc5e524e5f", | ||||
| 46 | "last_modified": "2024-07-23T14:47:47.529299", | ||||
| 47 | "metadata_modified": "2024-07-23T14:47:47.538731", | ||||
| 48 | "mimetype": "text/csv", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "BANYAKNYA BANK UMUM PEMERINTAH, BANK UMUM SWASTA DAN | ||||
| 51 | BANK PERKREDITAN RAKYAT MENURUT DESA DI KECAMATAN SOOKO TAHUN 2024", | ||||
| 52 | "package_id": "3a83962b-0fad-47b9-8bf4-8f32dc36e8a5", | ||||
| 53 | "position": 0, | ||||
| 54 | "resource_type": null, | ||||
| 55 | "size": 384, | ||||
| 56 | "state": "active", | ||||
| 57 | "url": | ||||
| 58 | ank-umum-swasta-dan-bank-perkreditan-rakyat-menurut-desa-di-keca.csv", | ||||
| 59 | "url_type": "upload" | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 37 | "state": "active", | 62 | "state": "active", | ||
| 38 | "tags": [], | 63 | "tags": [], | ||
| 39 | "title": "BANYAKNYA BANK UMUM PEMERINTAH, BANK UMUM SWASTA DAN BANK | 64 | "title": "BANYAKNYA BANK UMUM PEMERINTAH, BANK UMUM SWASTA DAN BANK | ||
| 40 | PERKREDITAN RAKYAT MENURUT DESA DI KECAMATAN SOOKO TAHUN 2024", | 65 | PERKREDITAN RAKYAT MENURUT DESA DI KECAMATAN SOOKO TAHUN 2024", | ||
| 41 | "type": "dataset", | 66 | "type": "dataset", | ||
| 42 | "url": null, | 67 | "url": null, | ||
| 43 | "version": null | 68 | "version": null | ||
| 44 | } | 69 | } |
