Αλλαγές
On 3 Μαρτίου 2026 - 3:06:06 π.μ. UTC,
-
Added resource Jumlah Guru PAUD-SD-SMP-Kesetaraan Menurut Kecamatan di Kab Ponorogo Th 2024 to Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan Menurut Kecamatan di Kab Ponorogo Th 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pendidikan", | 2 | "author": "Dinas Pendidikan", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7f81ebb7-68cf-47bd-bb1e-9893ec315362", | 7 | "id": "7f81ebb7-68cf-47bd-bb1e-9893ec315362", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "License not specified", | 9 | "license_id": "License not specified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2026-03-03T03:06:06.046176", | 13 | "metadata_created": "2026-03-03T03:06:06.046176", | ||
| n | 14 | "metadata_modified": "2026-03-03T03:06:06.046182", | n | 14 | "metadata_modified": "2026-03-03T03:06:06.388029", |
| 15 | "name": "17725071659fd5b94b-d166-4a63-abbf-4233abf5fb1e", | 15 | "name": "17725071659fd5b94b-d166-4a63-abbf-4233abf5fb1e", | ||
| 16 | "notes": "Guru: Pendidik profesional dengan tugas utama mendidik, | 16 | "notes": "Guru: Pendidik profesional dengan tugas utama mendidik, | ||
| 17 | mengajar, membimbing, mengarahkan, melatih, menilai, dan mengevaluasi | 17 | mengajar, membimbing, mengarahkan, melatih, menilai, dan mengevaluasi | ||
| 18 | peserta didik pada pendidikan anak usia dini jalur pendidikan formal, | 18 | peserta didik pada pendidikan anak usia dini jalur pendidikan formal, | ||
| 19 | pendidikan dasar, dan pendidikan menengah.", | 19 | pendidikan dasar, dan pendidikan menengah.", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 0, | 21 | "num_tags": 0, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-01-05T07:25:08.608345", | 24 | "created": "2023-01-05T07:25:08.608345", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "3f6417a0-9376-4a55-b9a9-012dcdf93d9b", | 26 | "id": "3f6417a0-9376-4a55-b9a9-012dcdf93d9b", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-pendidikan", | 29 | "name": "dinas-pendidikan", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Pendidikan Kab. Ponorogo", | 31 | "title": "Dinas Pendidikan Kab. Ponorogo", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "3f6417a0-9376-4a55-b9a9-012dcdf93d9b", | 34 | "owner_org": "3f6417a0-9376-4a55-b9a9-012dcdf93d9b", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [], | t | 38 | "resources": [ |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2026-03-03T03:06:06.394371", | ||||
| 43 | "datastore_active": false, | ||||
| 44 | "description": null, | ||||
| 45 | "format": "XLSX", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "01501c65-f52c-4976-a453-eaf55795a822", | ||||
| 48 | "last_modified": "2026-03-03T03:06:06.382173", | ||||
| 49 | "metadata_modified": "2026-03-03T03:06:06.391556", | ||||
| 50 | "mimetype": | ||||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "Jumlah Guru PAUD-SD-SMP-Kesetaraan Menurut Kecamatan di | ||||
| 54 | Kab Ponorogo Th 2024", | ||||
| 55 | "package_id": "7f81ebb7-68cf-47bd-bb1e-9893ec315362", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 12637, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | aud-sd-smp-kesetaraan-menurut-kecamatan-di-kab-ponorogo-th-2024.xlsx", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 39 | "state": "active", | 65 | "state": "active", | ||
| 40 | "tags": [], | 66 | "tags": [], | ||
| 41 | "title": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan Menurut | 67 | "title": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan Menurut | ||
| 42 | Kecamatan di Kab Ponorogo Th 2024", | 68 | Kecamatan di Kab Ponorogo Th 2024", | ||
| 43 | "type": "dataset", | 69 | "type": "dataset", | ||
| 44 | "url": null, | 70 | "url": null, | ||
| 45 | "version": null | 71 | "version": null | ||
| 46 | } | 72 | } |
