Änderungen
Auf 31. Mai 2023 um 16:36:10 UTC,
-
Die neue Ressource Keberadaan Fasilitas atau Upaya Antisipasi atau Mitigasi Bencana Alam Menurut Desa atau Kelurahan di Kecamatan Ngrayun tahun 2022 wurde zu Keberadaan Fasilitas atau Upaya Antisipasi atau Mitigasi Bencana Alam Menurut Desa atau Kelurahan di Kecamatan Ngrayun tahun 2022 hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Ngrayun", | 2 | "author": "Kecamatan Ngrayun", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "71d9ca4d-a0f3-494a-88a1-61b9a1de1381", | 7 | "id": "71d9ca4d-a0f3-494a-88a1-61b9a1de1381", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "License not specified", | 9 | "license_id": "License not specified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2023-05-31T16:36:10.682277", | 13 | "metadata_created": "2023-05-31T16:36:10.682277", | ||
| n | 14 | "metadata_modified": "2023-05-31T16:36:10.682281", | n | 14 | "metadata_modified": "2023-05-31T16:36:10.971982", |
| 15 | "name": "1685550970b5fd52ba653f45868d207e682c9cdbc01685500203", | 15 | "name": "1685550970b5fd52ba653f45868d207e682c9cdbc01685500203", | ||
| 16 | "notes": "<p>Keberadaan Fasilitas atau Upaya Antisipasi atau | 16 | "notes": "<p>Keberadaan Fasilitas atau Upaya Antisipasi atau | ||
| 17 | Mitigasi Bencana Alam Menurut Desa atau Kelurahan di | 17 | Mitigasi Bencana Alam Menurut Desa atau Kelurahan di | ||
| 18 | Kecamatan Ngrayun tahun 2022<br></p>", | 18 | Kecamatan Ngrayun tahun 2022<br></p>", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-01-17T05:48:12.679221", | 23 | "created": "2023-01-17T05:48:12.679221", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "a77a5163-5ad5-40bc-9e8f-1f860bc8a6e6", | 25 | "id": "a77a5163-5ad5-40bc-9e8f-1f860bc8a6e6", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "kecamatan-ngrayun", | 28 | "name": "kecamatan-ngrayun", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Kecamatan Ngrayun", | 30 | "title": "Kecamatan Ngrayun", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "a77a5163-5ad5-40bc-9e8f-1f860bc8a6e6", | 33 | "owner_org": "a77a5163-5ad5-40bc-9e8f-1f860bc8a6e6", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2023-05-31T16:36:10.977903", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": null, | ||||
| 44 | "format": "XLSX", | ||||
| 45 | "hash": "", | ||||
| 46 | "id": "8ad6e17f-601b-4036-a2c7-6e9c494273d9", | ||||
| 47 | "last_modified": "2023-05-31T16:36:10.966623", | ||||
| 48 | "metadata_modified": "2023-05-31T16:36:10.975142", | ||||
| 49 | "mimetype": | ||||
| 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "Keberadaan Fasilitas atau Upaya Antisipasi atau | ||||
| 53 | Mitigasi Bencana Alam Menurut Desa atau Kelurahan di Kecamatan Ngrayun | ||||
| 54 | tahun 2022", | ||||
| 55 | "package_id": "71d9ca4d-a0f3-494a-88a1-61b9a1de1381", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 9362, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | antisipasi-atau-mitigasi-bencana-alam-menurut-desa-atau-kelurah.xlsx", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 38 | "state": "active", | 65 | "state": "active", | ||
| 39 | "tags": [], | 66 | "tags": [], | ||
| 40 | "title": "Keberadaan Fasilitas atau Upaya Antisipasi atau Mitigasi | 67 | "title": "Keberadaan Fasilitas atau Upaya Antisipasi atau Mitigasi | ||
| 41 | Bencana Alam Menurut Desa atau Kelurahan di Kecamatan Ngrayun tahun | 68 | Bencana Alam Menurut Desa atau Kelurahan di Kecamatan Ngrayun tahun | ||
| 42 | 2022", | 69 | 2022", | ||
| 43 | "type": "dataset", | 70 | "type": "dataset", | ||
| 44 | "url": null, | 71 | "url": null, | ||
| 45 | "version": null | 72 | "version": null | ||
| 46 | } | 73 | } |
