Änderungen
Auf 4. August 2024 um 02:39:32 UTC,
-
Die neue Ressource Jumlah Warga Negara penyandang disabilitas yang memperoleh rehabilitasi sosial diluar panti Tahun 2023 wurde zu Jumlah Warga Negara penyandang disabilitas yang memperoleh rehabilitasi sosial diluar panti Tahun 2023 hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | 2 | "author": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | ||
| 3 | Anak Kab. Ponorogo", | 3 | Anak Kab. Ponorogo", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | 5 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "e22b3606-b950-4e35-82ab-04ab17604aba", | 8 | "id": "e22b3606-b950-4e35-82ab-04ab17604aba", | ||
| 9 | "isopen": false, | 9 | "isopen": false, | ||
| 10 | "license_id": "License not specified", | 10 | "license_id": "License not specified", | ||
| 11 | "license_title": "License not specified", | 11 | "license_title": "License not specified", | ||
| 12 | "maintainer": null, | 12 | "maintainer": null, | ||
| 13 | "maintainer_email": null, | 13 | "maintainer_email": null, | ||
| 14 | "metadata_created": "2024-08-04T02:39:32.643040", | 14 | "metadata_created": "2024-08-04T02:39:32.643040", | ||
| n | 15 | "metadata_modified": "2024-08-04T02:39:32.643046", | n | 15 | "metadata_modified": "2024-08-04T02:39:32.904276", |
| 16 | "name": "1722739172d946e323cf8f4f43816d1d2c9e5283fe1721783364", | 16 | "name": "1722739172d946e323cf8f4f43816d1d2c9e5283fe1721783364", | ||
| 17 | "notes": "<p>Jumlah Warga Negara penyandang disabilitas yang | 17 | "notes": "<p>Jumlah Warga Negara penyandang disabilitas yang | ||
| 18 | memperoleh rehabilitasi sosial diluar panti Tahun 2023 <br></p>", | 18 | memperoleh rehabilitasi sosial diluar panti Tahun 2023 <br></p>", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-01-17T05:15:39.692091", | 23 | "created": "2023-01-17T05:15:39.692091", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "bf952fbf-8a67-4e63-adf9-0dc050955531", | 25 | "id": "bf952fbf-8a67-4e63-adf9-0dc050955531", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinsos-p3a", | 28 | "name": "dinsos-p3a", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | 30 | "title": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | ||
| 31 | Anak Kab. Ponorogo", | 31 | Anak Kab. Ponorogo", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "bf952fbf-8a67-4e63-adf9-0dc050955531", | 34 | "owner_org": "bf952fbf-8a67-4e63-adf9-0dc050955531", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [], | t | 38 | "resources": [ |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2024-08-04T02:39:32.910158", | ||||
| 43 | "datastore_active": false, | ||||
| 44 | "description": null, | ||||
| 45 | "format": "XLSX", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "4335f137-d84b-4833-8260-cf5aee7f30e7", | ||||
| 48 | "last_modified": "2024-08-04T02:39:32.899097", | ||||
| 49 | "metadata_modified": "2024-08-04T02:39:32.907392", | ||||
| 50 | "mimetype": | ||||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "Jumlah Warga Negara penyandang disabilitas yang | ||||
| 54 | memperoleh rehabilitasi sosial diluar panti Tahun 2023", | ||||
| 55 | "package_id": "e22b3606-b950-4e35-82ab-04ab17604aba", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 10215, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | isabilitas-yang-memperoleh-rehabilitasi-sosial-diluar-panti-tah.xlsx", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 39 | "state": "active", | 65 | "state": "active", | ||
| 40 | "tags": [], | 66 | "tags": [], | ||
| 41 | "title": "Jumlah Warga Negara penyandang disabilitas yang memperoleh | 67 | "title": "Jumlah Warga Negara penyandang disabilitas yang memperoleh | ||
| 42 | rehabilitasi sosial diluar panti Tahun 2023", | 68 | rehabilitasi sosial diluar panti Tahun 2023", | ||
| 43 | "type": "dataset", | 69 | "type": "dataset", | ||
| 44 | "url": null, | 70 | "url": null, | ||
| 45 | "version": null | 71 | "version": null | ||
| 46 | } | 72 | } |
