Změny
23. července 2024 16:57:16 UTC,
-
Přidán zdroj KORBAN BENCANA YANG MENDAPATKAN FASILITAS TEMPAT PENAMPUNGAN PENGUNGSI TAHUN 2023 do KORBAN BENCANA YANG MENDAPATKAN FASILITAS TEMPAT PENAMPUNGAN PENGUNGSI TAHUN 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | 2 | "author": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | ||
| 3 | Anak Kab. Ponorogo", | 3 | Anak Kab. Ponorogo", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | 5 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "912fb430-820e-46e7-9a37-53ca77895990", | 8 | "id": "912fb430-820e-46e7-9a37-53ca77895990", | ||
| 9 | "isopen": false, | 9 | "isopen": false, | ||
| 10 | "license_id": "License not specified", | 10 | "license_id": "License not specified", | ||
| 11 | "license_title": "License not specified", | 11 | "license_title": "License not specified", | ||
| 12 | "maintainer": null, | 12 | "maintainer": null, | ||
| 13 | "maintainer_email": null, | 13 | "maintainer_email": null, | ||
| 14 | "metadata_created": "2024-07-23T16:57:16.408827", | 14 | "metadata_created": "2024-07-23T16:57:16.408827", | ||
| n | 15 | "metadata_modified": "2024-07-23T16:57:16.408833", | n | 15 | "metadata_modified": "2024-07-23T16:57:16.631898", |
| 16 | "name": "1721753836896eed3f73fe471d9ba8a8a636ba558c1720660423", | 16 | "name": "1721753836896eed3f73fe471d9ba8a8a636ba558c1720660423", | ||
| 17 | "notes": "<p>KORBAN BENCANA YANG MENDAPATKAN FASILITAS TEMPAT | 17 | "notes": "<p>KORBAN BENCANA YANG MENDAPATKAN FASILITAS TEMPAT | ||
| 18 | PENAMPUNGAN PENGUNGSI TAHUN 2023<br></p>", | 18 | PENAMPUNGAN PENGUNGSI TAHUN 2023<br></p>", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-01-17T05:15:39.692091", | 23 | "created": "2023-01-17T05:15:39.692091", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "bf952fbf-8a67-4e63-adf9-0dc050955531", | 25 | "id": "bf952fbf-8a67-4e63-adf9-0dc050955531", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinsos-p3a", | 28 | "name": "dinsos-p3a", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | 30 | "title": "Dinas Sosial, Pemberdayaan Perempuan dan Perlindungan | ||
| 31 | Anak Kab. Ponorogo", | 31 | Anak Kab. Ponorogo", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "bf952fbf-8a67-4e63-adf9-0dc050955531", | 34 | "owner_org": "bf952fbf-8a67-4e63-adf9-0dc050955531", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [], | t | 38 | "resources": [ |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2024-07-23T16:57:16.638119", | ||||
| 43 | "datastore_active": false, | ||||
| 44 | "description": null, | ||||
| 45 | "format": "XLSX", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "85377997-edda-471c-8838-6fb182500c9d", | ||||
| 48 | "last_modified": "2024-07-23T16:57:16.626894", | ||||
| 49 | "metadata_modified": "2024-07-23T16:57:16.635371", | ||||
| 50 | "mimetype": | ||||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "KORBAN BENCANA YANG MENDAPATKAN FASILITAS TEMPAT | ||||
| 54 | PENAMPUNGAN PENGUNGSI TAHUN 2023", | ||||
| 55 | "package_id": "912fb430-820e-46e7-9a37-53ca77895990", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 9175, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | an-fasilitas-tempat-penampungan-pengungsi-tahun-2023-1720660423.xlsx", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 39 | "state": "active", | 65 | "state": "active", | ||
| 40 | "tags": [], | 66 | "tags": [], | ||
| 41 | "title": "KORBAN BENCANA YANG MENDAPATKAN FASILITAS TEMPAT | 67 | "title": "KORBAN BENCANA YANG MENDAPATKAN FASILITAS TEMPAT | ||
| 42 | PENAMPUNGAN PENGUNGSI TAHUN 2023", | 68 | PENAMPUNGAN PENGUNGSI TAHUN 2023", | ||
| 43 | "type": "dataset", | 69 | "type": "dataset", | ||
| 44 | "url": null, | 70 | "url": null, | ||
| 45 | "version": null | 71 | "version": null | ||
| 46 | } | 72 | } |
