Změny
9. října 2025 6:09:08 UTC,
-
Smazán zdroj Banyaknya Bank Umum Pemerintah, Bank Umum Swasta, dan Bank Perkreditan Rakyat menurut Desa per Kecamatan Badegan Tahun 2024 z Banyaknya Bank Umum Pemerintah, Bank Umum Swasta, dan Bank Perkreditan Rakyat menurut Desa per Kecamatan Badegan Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Badegan", | 2 | "author": "Kecamatan Badegan", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | 4 | "creator_user_id": "0aa75a4b-43b1-4e4e-9e13-6037c9bc5fa6", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c95fb4e2-f78d-48a1-aa64-a39db944afba", | 7 | "id": "c95fb4e2-f78d-48a1-aa64-a39db944afba", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "License not specified", | 9 | "license_id": "License not specified", | ||
| 10 | "license_title": "License not specified", | 10 | "license_title": "License not specified", | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2025-04-12T06:46:40.948723", | 13 | "metadata_created": "2025-04-12T06:46:40.948723", | ||
| n | 14 | "metadata_modified": "2025-10-09T06:09:08.468032", | n | 14 | "metadata_modified": "2025-10-09T06:09:08.736560", |
| 15 | "name": "17444404008fd9f0de03fe45558f3be9a74ed006041731304471", | 15 | "name": "17444404008fd9f0de03fe45558f3be9a74ed006041731304471", | ||
| 16 | "notes": "Banyaknya baik Bank Umum Pemerintah, Bank Umum Swasta, | 16 | "notes": "Banyaknya baik Bank Umum Pemerintah, Bank Umum Swasta, | ||
| 17 | maupun Bank Perkreditan Rakyat (BPR).", | 17 | maupun Bank Perkreditan Rakyat (BPR).", | ||
| n | 18 | "num_resources": 1, | n | 18 | "num_resources": 0, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-01-17T05:45:56.433337", | 22 | "created": "2023-01-17T05:45:56.433337", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "b953396e-7b34-4e25-aa04-5d337c54d17f", | 24 | "id": "b953396e-7b34-4e25-aa04-5d337c54d17f", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "kecamatan-badegan", | 27 | "name": "kecamatan-badegan", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Kecamatan Badegan", | 29 | "title": "Kecamatan Badegan", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "b953396e-7b34-4e25-aa04-5d337c54d17f", | 32 | "owner_org": "b953396e-7b34-4e25-aa04-5d337c54d17f", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [ | t | 36 | "resources": [], |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2025-04-12T06:46:41.210262", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": null, | ||||
| 43 | "format": "CSV", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "b5c5a14a-fa6d-4a30-b431-71f45fc6e21e", | ||||
| 46 | "last_modified": "2025-04-12T06:46:41.199049", | ||||
| 47 | "metadata_modified": "2025-10-09T06:06:36.927389", | ||||
| 48 | "mimetype": "text/csv", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "Banyaknya Bank Umum Pemerintah, Bank Umum Swasta, dan | ||||
| 51 | Bank Perkreditan Rakyat menurut Desa per Kecamatan Badegan Tahun | ||||
| 52 | 2024", | ||||
| 53 | "package_id": "c95fb4e2-f78d-48a1-aa64-a39db944afba", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": 142, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | ank-umum-swasta-dan-bank-perkreditan-rakyat-menurut-desa-per-kec.csv", | ||||
| 60 | "url_type": "upload" | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 63 | "state": "active", | 37 | "state": "active", | ||
| 64 | "tags": [], | 38 | "tags": [], | ||
| 65 | "title": "Banyaknya Bank Umum Pemerintah, Bank Umum Swasta, dan Bank | 39 | "title": "Banyaknya Bank Umum Pemerintah, Bank Umum Swasta, dan Bank | ||
| 66 | Perkreditan Rakyat menurut Desa per Kecamatan Badegan Tahun 2024", | 40 | Perkreditan Rakyat menurut Desa per Kecamatan Badegan Tahun 2024", | ||
| 67 | "type": "dataset", | 41 | "type": "dataset", | ||
| 68 | "url": null, | 42 | "url": null, | ||
| 69 | "version": null | 43 | "version": null | ||
| 70 | } | 44 | } |
