You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Akseptor KB Tahun 2024
Dataset description:
Pasangan Usia Subur (PUS) yang menggunakan alat kontrasepsi untuk mencegah kehamilan
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 12 prill 2025 |
| Metadata last updated | 21 maj 2025 |
| U krijua | 12 prill 2025 |
| Formati | CSV |
| Licenca | License not specified |
| Has views | True |
| Id | 3ba3086d-8d3e-4261-8841-da2975133f30 |
| Mimetype | text/csv |
| Package id | 1033b098-d0b3-4bd2-b728-d9bf34bcb042 |
| Size | 8 KiB |
| State | active |
| Url type | upload |
