You're currently viewing an old version of this dataset. To see the current version, click here.
Prevalensi Ketidakcukupan Konsumsi Pangan...
Dataset description:
Bagian dari populasi penduduk di suatu wilayah yang secara reguler mengonsumsi sejumlah makanan yang tidak cukup menyediakan energi yang dibutuhkan untuk hidup sehat, aktif, dan produktif.
Source: Prevalensi Ketidakcukupan Konsumsi Pangan (Prevalence of Undernourishment) Tahun 2025
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 8 iunie 2026 |
| Metadata last updated | 8 iunie 2026 |
| Creat | 8 iunie 2026 |
| Format | |
| Licență | License not specified |
| Id | e045631c-848c-4f83-b368-88fc2ac76553 |
| Mimetype | application/pdf |
| Package id | cbbc79bb-3f3c-4cc9-b2c5-53cdd5dc5019 |
| Size | 29,1 KiB |
| State | active |
| Url type | upload |
