You're currently viewing an old version of this dataset. To see the current version, click here.
Kemudahan Mencapai Sarana Kesehatan Terdekat...
Dataset description:
Data ini menjelaskan tentang Kemudahan Mencapai Sarana Kesehatan Terdekat Bagi Desa/Kelurahan yang Tidak Ada Sarana Kesehatan Menurut Desa/Kelurahan dan Jenis Sarana Kesehatan di...
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 6 iunie 2023 |
| Metadata last updated | 6 iunie 2023 |
| Creat | 6 iunie 2023 |
| Format | XLSX |
| Licență | License not specified |
| Has views | True |
| Id | aefc7cf6-5b46-46df-8213-f6f8c5d09019 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 07eb325c-7568-4c03-a53b-22d17610eb2e |
| Size | 9,7 KiB |
| State | active |
| Url type | upload |
