Prevalensi Ketidakcukupan Konsumsi Pangan...
Dataset description:
Bagian dari populasi penduduk di suatu wilayah yang secara reguler mengonsumsi sejumlah makanan yang tidak cukup menyediakan energi yang dibutuhkan untuk hidup sehat, aktif, dan produktif.
Source: Prevalensi Ketidakcukupan Konsumsi Pangan (Prevalence of Undernourishment) Tahun 2025
추가 정보
| 필드 | 값 |
|---|---|
| 마지막으로 업데이트된 데이터 | 2026년 6월 8일 |
| 마지막으로 업데이트된 메타데이터 | 2026년 6월 8일 |
| 생성됨 | 2026년 6월 8일 |
| 포맷 | XLSX |
| 라이센스 | License not specified |
| Has views | True |
| Id | aa77f613-07b7-46a8-b26d-fa6b480eea81 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | cbbc79bb-3f3c-4cc9-b2c5-53cdd5dc5019 |
| Position | 1 |
| Size | 9.3 KiB |
| State | active |
| Url type | upload |
