CFR TB Paru Per 100000 Penduduk 2024
Dataset description:
Jumlah pasien tuberkulosis sensitif obat (SO) yang meninggal oleh sebab apapun selama masa pengobatan tuberkulosis
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 29. prosinca 2025. |
| Metadata last updated | 29. prosinca 2025. |
| Kreirаno | 29. prosinca 2025. |
| Formаt | |
| Licencа | License not specified |
| Id | 4c71dbe9-78d7-494f-ab37-d4d60dffa3ad |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 7183890b-b9f4-43b6-a8e4-e55a1c409867 |
| Size | 113,1 KiB |
| State | active |
| Url type | upload |
