You're currently viewing an old version of this dataset. To see the current version, click here.
Target Persentase Konektivitas Antar Wilayah Tahun 2022
Dataset description:
Target Persentase Konektivitas Antar Wilayah Tahun 2022 Data dari load factor angkutan pedesaan, AKAP, AKDP dan angkutan perintis DAMRI di Kabupaten Ponorogo
Source: Target Persentase Konektivitas Antar Wilayah Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 دسامبر 2023 |
| Metadata last updated | 4 دسامبر 2023 |
| Created | 4 دسامبر 2023 |
| Format | XLSX |
| لایسنس | License not specified |
| Has views | True |
| Id | 33bdb844-88e8-4b5b-8667-ea5341da4142 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | bc12edcf-80d5-40b9-aed2-243eb8eedeb5 |
| Size | 8.6 KiB |
| State | active |
| Url type | upload |
